News
Nanjing Electric Hazardous Waste Information Announcement in the First Three Quarters of 2019
- Categories:Enterprise Announcement
- Author:
- Origin:
- Time of issue:2019-10-24 08:33
- Views:
(Summary description)Design, production, sales and installation services of tempered glass insulators, composite insulators, oil-type bushings, composite dry-type bushings, and transformer products
Nanjing Electric Hazardous Waste Information Announcement in the First Three Quarters of 2019
(Summary description)Design, production, sales and installation services of tempered glass insulators, composite insulators, oil-type bushings, composite dry-type bushings, and transformer products
- Categories:Enterprise Announcement
- Author:
- Origin:
- Time of issue:2019-10-24 08:33
- Views:
Unified Social Credit Code | 913201926904264114 | Legal representative | Hu Deliang | ||||||
Address | No. 99 Xianxin East Road, Nanjing Economic and Technological Development Zone | Production cycle | 302 working days throughout the year; 365 days in the glass manufacturing department, three shifts | ||||||
Industry | Other unspecified electrical machinery and equipment manufacturing | Contact and phone number | Tang Jinsong 13605169898 | ||||||
Main content of production, operation and service | Design, production, sales and installation services of tempered glass insulators, composite insulators, oil-type bushings, composite dry-type bushings, and transformer products | ||||||||
Hazardous waste generation and disposal situation | Name | Amount generated(tons) | Hazardous waste sources | Disposal volume | Disposal destination | Environmental Assessment Approval | |||
Waste oil | 2.55 | Equipment maintenance and oil change | 0 | Nanjing Qiandingchang Environmental Energy Development Co., Ltd. | 1. Ninghuan Formation [2010] No. 54 2. Ningkai Committee Approval No. [2019] No. 99 | ||||
Oily contaminants (oily cable paper, oil drums, etc.) | 8.438 | Rework of casing products, equipment overhaul | 7.15 | ||||||
Wastewater paint bucket | 3.996 | Glass assembly, | 2.93 | ||||||
Other hazardous waste contaminants (bags, containers, etc.) | 0.603 | Partial glass material packaging | 0 | To be disposed of in the company's hazardous waste warehouse | |||||
Waste battery | 0.16 | Forklift maintenance | 0 | To be disposed of in the company's hazardous waste warehouse | |||||
Hazardous waste pollution prevention and control measures | 1. The ground of the hazardous waste storage point shall be treated with epoxy anti-leakage treatment, so as to be collected in time, and the hazardous waste shall be stored in accordance with the requirements of rainproof, anti-leakage, anti-leakage, windproof, and anti-loss requirements. 2. Regularly inspect hazardous waste collection points and production sites to ensure timely collection of hazardous waste, and temporary storage must meet the requirements of “three preventions”. 3. Improve emergency measures and resources. |
Scan the QR code to read on your phone
HERE YOU CAN FIND WHAT YOU WANT
Overseas Marketing Center:
E-mail :
yuwenwen@ld-cn.com
Postcode : 210046
Address: No. 99 Xianxin East Road, Nanjing Economic and Technological Development Zone, Jiangsu Province
Official Account
Mobile Station
苏ICP备17028008号 Nanjing Electric Technology Group Co., Ltd. Powered by www.300.cn